REGIONAL STATUS REPORT
How does your Region compare?
IPSC is made up of a number of Regions. The annual level of activity varies in these Regions from year to year. At the end of each year, IPSC produces a list that ranks the Regions based on three criteria:
| 1. | Membership |
| 2. | Gold medals won |
| 3. | Level III (or higher) matches held |
This ranking illustrates the relative “health” of the Region. We thought this might be of interest to the general membership, so we have published the results for your information and interest.
2024 TOP THREE REGIONS
Last Update: March 2025
First:
Brazil
Second:
Philippines
Third:
Germany
2024 MOST IMPROVED REGION
Thailand
ALL REGIONS
The Overall Rank table shows how the Regions are ranked for 2024. For comparison purposes, the ranking for 2023 is shown in the right-hand column of the table.
The ranking is calculated by adding the scores from Membership, Gold Medals and Level III Matches, and sorting the result. The scoring is similar to golf — the fewer “strokes” the better.
Overall Rank
| REGION | 2024 Total Points | 2024 Position | 2023 Position |
| BRAZIL | 3 | 1 | 1 |
| PHILIPPINES | 5 | 2 | 2 |
| GERMANY | 7 | 3 | 3 |
| CANADA | 10 | 4 | 6 |
| POLAND | 15 | 5 | 4 |
| GREECE | 15 | 5 | 7 |
| ITALY | 17 | 6 | 5 |
| CZECH REPUBLIC | 19 | 7 | 7 |
| THAILAND | 21 | 8 | 6 |
| SPAIN | 22 | 9 | 8 |
| AUSTRIA | 22 | 9 | 9 |
| ESTONIA | 23 | 10 | 11 |
| AUSTRALIA | 25 | 11 | 10 |
| NORWAY | 28 | 12 | 9 |
| FRANCE | 28 | 12 | 12 |
| SWEDEN | 30 | 13 | 16 |
| FINLAND | 32 | 14 | 13 |
| SOUTH AFRICA | 35 | 15 | 14 |
| SLOVAK REPUBLIC | 37 | 16 | 20 |
| ARGENTINA | 43 | 17 | 16 |
| NEW ZEALAND | 48 | 18 | 15 |
| USA | 49 | 19 | 17 |
| HUNGARY | 50 | 20 | 21 |
| SERBIA | 52 | 21 | 19 |
| DENMARK | 52 | 21 | 25 |
| GREAT BRITAIN | 52 | 21 | 18 |
| BULGARIA | 56 | 22 | 22 |
| LITHUANIA | 56 | 22 | 24 |
| PORTUGAL | 58 | 23 | 26 |
| INDONESIA | 61 | 24 | 19 |
| NETHERLANDS | 62 | 25 | 28 |
| HONG KONG | 65 | 26 | 27 |
| SWITZERLAND | 69 | 27 | 38 |
| SLOVENIA | 76 | 28 | 23 |
| JAMAICA | 76 | 28 | 28 |
| CHILE | 81 | 29 | 31 |
| CHINA | 82 | 30 | 39 |
| ISRAEL | 85 | 31 | 34 |
| COLOMBIA | 86 | 32 | 29 |
| KAZAKHSTAN | 89 | 33 | 37 |
| GUATEMALA | 89 | 33 | 41 |
| BARBADOS | 91 | 34 | 41 |
| MALAYSIA | 93 | 35 | 41 |
| CROATIA | 93 | 35 | 31 |
| ECUADOR | 95 | 36 | 44 |
| BELGIUM | 96 | 37 | 48 |
| ZIMBABWE | 98 | 38 | 37 |
| VENEZUELA | 99 | 39 | 43 |
| NORTHERN IRELAND | 99 | 39 | 33 |
| MONTENEGRO | 100 | 40 | 45 |
| TAIWAN | 100 | 40 | 46 |
| BOLIVIA | 100 | 40 | 46 |
| PUERTO RICO | 100 | 40 | 31 |
| CAYMAN ISLANDS | 101 | 41 | 37 |
| MEXICO | 102 | 42 | 38 |
| EL SALVADOR | 103 | 43 | 47 |
| NAMIBIA | 103 | 43 | 29 |
| PERU | 104 | 44 | 30 |
| ARUBA | 105 | 45 | 31 |
| ANDORRA | 105 | 45 | 32 |
| MONGOLIA | 106 | 46 | 33 |
| MACAU | 107 | 47 | 35 |
| SRI LANKA | 107 | 47 | 36 |
| IRELAND | 108 | 48 | 37 |
| TURKEY | 108 | 48 | 40 |
| CURACAO | 109 | 49 | 40 |
| PARAGUAY | 109 | 49 | 41 |
| BOSNIA AND HERZEGOVINIA | 109 | 49 | 42 |
| KOREA | 109 | 49 | 42 |
| KENYA | 111 | 50 | 43 |
| URUGUAY | 112 | 51 | 46 |
| MALTA | 114 | 52 | 47 |
| SURINAME | 114 | 52 | 49 |
| GUYANA | 115 | 53 | 50 |
| COSTA RICA | 115 | 53 | 50 |
| GRENADA | 115 | 53 | 50 |
| MOLDOVA | 117 | 54 | 50 |
| CAMBODIA | 118 | 55 | 50 |
| CYPRUS | 118 | 55 | 50 |
| GIBRALTAR | 118 | 55 | 50 |
| GUAM | 118 | 55 | 50 |
| KUWAIT | 118 | 55 | 50 |
| LAOS | 118 | 55 | 50 |
| MONACO | 118 | 55 | 50 |
| PAPUA NEW GUINEA | 118 | 55 | 50 |
| ROMANIA | 118 | 55 | 50 |
| SAUDI ARABIA | 118 | 55 | 50 |
| SINGAPORE | 118 | 55 | 50 |
| TRINIDAD AND TOBAGO | 118 | 55 | 50 |
| UNITED ARAB EMIRATES | 118 | 55 | 50 |
| UKRAINE | 119 | 56 | 51 |
| PANAMA | 121 | 57 | 52 |
| SAINT LUCIA | 122 | 58 | 53 |
| EGYPT | 123 | 59 | 53 |
| LATVIA | 124 | 60 | 53 |
| JAPAN | 125 | 61 | 53 |
| BELARUS | 126 | 62 | 53 |
| HONDURAS | 126 | 62 | 53 |
| KYRGYZSTAN | 126 | 62 | |
| RUSSIA | 126 | 62 |
Level III Matches
| REGION | Level III Matches |
| BRAZIL | 162 |
| PHILIPPINES | 95 |
| GERMANY | 46 |
| CANADA | 27 |
| POLAND | 28 |
| GREECE | 20 |
| ITALY | 18 |
| CZECH REPUBLIC | 22 |
| THAILAND | 12 |
| SPAIN | 15 |
| AUSTRIA | 16 |
| ESTONIA | 21 |
| AUSTRALIA | 11 |
| NORWAY | 12 |
| FRANCE | 12 |
| SWEDEN | 11 |
| FINLAND | 11 |
| SOUTH AFRICA | 6 |
| SLOVAK REPUBLIC | 15 |
| ARGENTINA | 9 |
| NEW ZEALAND | 5 |
| USA | 3 |
| HUNGARY | 11 |
| SERBIA | 10 |
| DENMARK | 3 |
| GREAT BRITAIN | 4 |
| BULGARIA | 11 |
| LITHUANIA | 11 |
| PORTUGAL | 8 |
| INDONESIA | 3 |
| NETHERLANDS | 2 |
| HONG KONG | 2 |
| SWITZERLAND | 1 |
| SLOVENIA | 4 |
| JAMAICA | 3 |
| CHILE | 3 |
Gold Medals
| REGION | Medals |
| BRAZIL | 830 |
| PHILIPPINES | 747 |
| GERMANY | 537 |
| CANADA | 215 |
| POLAND | 184 |
| CZECH REPUBLIC | 184 |
| GREECE | 172 |
| ITALY | 165 |
| THAILAND | 151 |
| AUSTRIA | 148 |
| SPAIN | 143 |
| AUSTRALIA | 125 |
| ESTONIA | 114 |
| SLOVAK REPUBLIC | 113 |
| FRANCE | 108 |
| NORWAY | 103 |
| SWEDEN | 95 |
| SOUTH AFRICA | 93 |
| FINLAND | 86 |
| ARGENTINA | 83 |
| SERBIA | 82 |
| HUNGARY | 78 |
| PORTUGAL | 75 |
| NEW ZEALAND | 60 |
| BULGARIA | 57 |
| DENMARK | 48 |
| LITHUANIA | 36 |
| INDONESIA | 32 |
| USA | 31 |
| GREAT BRITAIN | 31 |
| HONG KONG | 27 |
| NETHERLANDS | 26 |
| COLOMBIA | 25 |
| JAMAICA | 23 |
| KAZAKHSTAN | 22 |
| SLOVENIA | 20 |
| SWITZERLAND | 19 |
| GUATEMALA | 18 |
| ECUADOR | 17 |
| MALAYSIA | 16 |
| EL SALVADOR | 16 |
| CHILE | 15 |
| BARBADOS | 15 |
| BOLIVIA | 14 |
| ANDORRA | 14 |
| PERU | 12 |
| CROATIA | 11 |
| ARUBA | 10 |
| CURACAO | 10 |
| PARAGUAY | 9 |
| BOSNIA AND HERZEGOVINIA | 9 |
| VENEZUELA | 8 |
| TAIWAN | 7 |
| URUGUAY | 6 |
| UKRAINE | 6 |
| MONTENEGRO | 5 |
| PUERTO RICO | 4 |
| MONGOLIA | 4 |
| SURINAME | 3 |
| COSTA RICA | 3 |
| ZIMBABWE | 1 |
| KENYA | 1 |