MATCH RATINGS
IPSC MATCH LEVELS
LEVEL I Match (example: local weekend club match)
LEVEL II Match (example: Regional match)
LEVEL III Match (example: International match)
LEVEL IV Match (example: Continental Championship)
LEVEL V Match (example: World Shoot)
Level I | Level II | Level III | Level IV | Level V | |
01. Must follow latest edition IPSC rules | M | M | M | M | M |
02. Competitors must be individual members of their IPSC Region of residence | R | M | M | M | M |
03. Match Director | M | M | M | M | M |
04. Range Master (actual or designated) | M | M | M | M | M |
05. Range Master approved by Regional Director | R | R | M | R | R |
06. Range Master approved by IPSC Executive Council | N/A | N/A | N/A | M | M |
07. One Chief Range Officer per Area | R | R | R | M | M |
08. One NROI official per stage | R | R | M | M | M |
09. One IROA official per stage | N/A | N/A | R | M | M |
10. IROA Stats Officer | N/A | N/A | R | M | M |
11. One Range Staff (target restorer) for each 6 rounds | R | R | R | R | R |
12. COF approval by Regional Director | R | R | M | N/A | N/A |
13. COF approval by IPSC committee | N/A | N/A | M | M | M |
14. IPSC sanctioning * | N/A | N/A | M | M | M |
15. Chronograph | N/A | R | R | M | M |
16. Three month advance registration with IPSC | N/A | N/A | M | N/A | N/A |
17. IPSC Assembly approval on three year cycle | N/A | N/A | N/A | M | M |
18. Inclusion in IPSC Match Calendar | N/A | N/A | M | M | M |
19. Post match reports to IROA | N/A | N/A | M | M | M |
20. Recommended minimum rounds Handgun Rifle (see Rule 1.2.1) Shotgun |
40 40 40 |
80 80 80 |
150 150 150 |
300 200 200 |
450 250 250 |
21. Number of stages
Recommended minimum stages |
– 3 |
– 6 |
– 12 |
24 – |
30 – |
22. Recommended minimum competitors Handgun Rifle Shotgun |
10 10 10 |
50 50 50 |
120 120 120 |
200 200 200 |
300 300 300 |
23. Match rating (points) | 1 | 2 | 3 | 4 | 5 |
Key: N/A = Not Applicable, R = Recommended, M = Mandatory | |||||
* Point 14: Note that “N/A” means that international sanctioning of Level I and Level II matches is not required. However each Regional Director is entitled to establish his own criteria and procedures for sanctioning of Level I and Level II matches held within his own Region. |