RIFLE DIVISION
SEMI-AUTO OPEN DIVISION
1 | Minimum power factor for Major | 320 |
2 | Minimum power factor for Minor | 150 |
3 | Minimum bullet weight | N/A |
4 | Minimum cartridge case / bullet diameter | N/A |
5 | Minimum caliber for Major | N/A |
6 | Minimum trigger pull | N/A |
7 | Maximum firearm length | No |
8 | Maximum magazine length | No |
9 | Maximum ammunition capacity | No |
10 | Max. distance of mags/speed loaders from torso | No |
11 | Restriction on action type | No |
12 | Restriction on position of pouches and magazine retention devices and other equipment | No |
13 | Optical/electronic sights permitted | Yes |
14 | Compensators, sound and/or flash suppressors permitted | Yes |
15 | Ports permitted | Yes |
16 | The use of bipods and similar allowed | Yes |
17 | Vertical front grip allowed | Yes |
SEMI-AUTO STANDARD DIVISION
1 | Minimum power factor for Major | 320 |
2 | Minimum power factor for Minor | 150 |
3 | Minimum bullet weight | N/A |
4 | Minimum cartridge case / bullet diameter | N/A |
5 | Minimum caliber for Major | N/A |
6 | Minimum trigger pull | N/A |
7 | Maximum firearm length | No |
8 | Maximum magazine length | No |
9 | Maximum ammunition capacity | No |
10 | Max. distance of mags/speed loaders from torso | No |
11 | Restriction on action type | No |
12 | Restriction on position of pouches and magazine retention devices and other equipment | No |
13 | Optical/electronic sights permitted | No |
14 | Compensators, sound and/or flash suppressors permitted | Max size 26mm x 90mm |
15 | Ports permitted | Yes |
16 | The use of bipods and similar allowed | No |
17 | Vertical front grip allowed, max length 152mm (6 inches) from the centerline of the barrel | Yes |
MANUAL ACTION OPEN DIVISION
1 | Minimum power factor for Major | 320 |
2 | Minimum power factor for Minor | 150 |
3 | Minimum bullet weight | N/A |
4 | Minimum cartridge case / bullet diameter | N/A |
5 | Minimum caliber for Major | N/A |
6 | Minimum trigger pull | N/A |
7 | Maximum firearm length | No |
8 | Maximum magazine length | No |
9 | Maximum ammunition capacity | No |
10 | Max. distance of mags/speed loaders from torso | No |
11 | Restriction on action type | Yes, Manual action only |
12 | Restriction on position of pouches and magazine retention devices and other equipment | No |
13 | Optical/electronic sights permitted | Yes |
14 | Compensators, sound and/or flash suppressors permitted | Yes |
15 | Ports permitted | Yes |
16 | The use of bipods and similar allowed | Yes |
17 | Vertical front grip allowed | Yes |
MANUAL ACTION STANDARD DIVISION
1 | Minimum power factor for Major | 320 |
2 | Minimum power factor for Minor | 150 |
3 | Minimum bullet weight | N/A |
4 | Minimum cartridge case / bullet diameter | N/A |
5 | Minimum caliber for Major | N/A |
6 | Minimum trigger pull | N/A |
7 | Maximum firearm length | No |
8 | Maximum magazine length | No |
9 | Maximum ammunition capacity (maximum to be loaded) | 6 rounds (5 in magazine) |
10 | Max. distance of mags/speed loaders from torso | No |
11 | Restriction on action type | Yes, Manual action only |
12 | Restriction on position of pouches and magazine retention devices and other equipment | No |
13 | Optical/electronic sights permitted | No |
14 | Compensators, sound and/or flash suppressors permitted | No |
15 | Ports permitted | No |
16 | The use of bipods and similar allowed | No |
17 | Vertical front grip allowed, max length 152mm (6 inches) from the centerline of the barrel | Yes |
MANUAL ACTION STANDARD 10 DIVISION
1 | Minimum power factor for Major | 320 |
2 | Minimum power factor for Minor | 150 |
9 | Maximum ammunition capacity (maximum to be loaded) | 11 rounds (10 in magazine) |
11 | Restriction on action type | Yes, Manual action only |
13 | Optical/electronic sights permitted | No |
14 | Compensators, sound and/or flash suppressors permitted | Max length 65mm, factory fitted only |
16 | The use of bipods and similar allowed | No |
17 | Vertical front grip allowed, max length 152mm (6 inches) from the centerline of the barrel | Yes |