Gold medals are awarded to the top placing individuals in IPSC sanctioned matches. (See Match Results)
The 2006 President's List of Medal Winners is here.
Please note:
Medals are awarded to Division winners (Open, Standard, Classic,
Production and Revolver) only when there are at least 10
competitors in the Division Division for Level III matches
(20 competitors in the Division for Level IV and higher matches),
and to Category winners (Lady, Junior, Senior, Super Senior) only
when there are at least 5 competitors in the Category.
2006
|
![]() |
2006 President's List
This honor role shows the individuals who have won
three or more gold medals.
![]() | Schmidt, Tino (GER) | 13 |
![]() | Domingues, Lucimar (BRA) | 10 |
![]() | Grauffel, Eric (FRA) | 10 |
![]() | Mano, Claudio (BRA) | 8 |
![]() | Saldanha, Roberto (BRA) | 8 |
![]() | Gerard, Joel (FRA) | 8 |
![]() | Kirsch, Saul (ISR) | 8 |
![]() | Ferrara, Anibal (ARG) | 7 |
![]() | Gregory Midgley (GER) | 7 |
![]() | Papa, Rico (PHI) | 7 |
![]() | Blazicek, Johannes (GER) | 6 |
![]() | Brum, Vagner (BRA) | 6 |
![]() | Joel Cohen (RSA) | 6 |
![]() | Kaewmuangpet, Narongsak (THA) | 6 |
![]() | Kamenicek Martin (CZE) | 6 |
![]() | Maia Saldanha Junior, Jaime Roberto (BRA) | 6 |
![]() | Auger, Michael (CAN) | 5 |
![]() | Ribas, Heraldo Sergio (BRA) | 5 |
![]() | Spencer, Doni (CAN) | 5 |
![]() | Canto Pereira, Flavio (BRA) | 5 |
![]() | Gentile, Ricardo (ARG) | 5 |
![]() | Hinojales, Stephen (PHI) | 5 |
![]() | Joseph Beyloune (VEN) | 5 |
![]() | Kamenicek, Miroslav (CZE) | 5 |
![]() | Oliver Damm (GER) | 5 |
![]() | Safranek Lumir (CZE) | 5 |
![]() | Sklavis A. (GRE) | 5 |
![]() | Torrevillas, Daniel (PHI) | 5 |
![]() | Tran, Faj (SWE) | 5 |
![]() | Tyc, Adam (CZE) | 5 |
![]() | Uygongco, Nelson (PHI) | 5 |
![]() | Ferreira, Mauro (BRA) | 4 |
![]() | Hudson, Robbin (CAN) | 4 |
![]() | Oliveira, Demetrius (BRA) | 4 |
![]() | Parmagnani, D. Salvio (BRA) | 4 |
![]() | Andreas Stettin (AUT) | 4 |
![]() | Annes, Claudio (BRA) | 4 |
![]() | Antonio G. Infantes (ESP) | 4 |
![]() | B�ckström, Mats (DEN) | 4 |
![]() | Christian Wilda (GER) | 4 |
![]() | Chun Yung, Roberto Chen (BRA) | 4 |
![]() | Dellota, Warnel (PHI) | 4 |
![]() | Desirée Van Noord (NED) | 4 |
![]() | Esposito, Antonio (ARG) | 4 |
![]() | Flass, Juergen (GER) | 4 |
![]() | Gomez, Estuardo (GUA) | 4 |
![]() | Jorge Ballesteros (ESP) | 4 |
![]() | Klaus Lemke (GER) | 4 |
![]() | Mario Penso (VEN) | 4 |
![]() | Max Wiegand (GER) | 4 |
![]() | Momcilovic, Ljubisa (SER) | 4 |
![]() | Moreira, Galo (ECU) | 4 |
![]() | Obriot, Emile (FRA) | 4 |
![]() | Peter Chmielewski (AUS) | 4 |
![]() | Peter Schouwink (NED) | 4 |
![]() | Riillo Mario (ITA) | 4 |
![]() | Serraf, Hugo (ARG) | 4 |
![]() | Smith, Eddie (RSA) | 4 |
![]() | Vinduska Vaclav (CZE) | 4 |
![]() | Wat, Srijintaanggul (THA) | 4 |
![]() | Heller, Ildeu (BRA) | 3 |
![]() | Kanarek, Damian (CAN) | 3 |
![]() | Milburn, Clint (CAN) | 3 |
![]() | Saldanha, Jaime (BRA) | 3 |
![]() | Silva Oliveira, Demetrius Da (BRA) | 3 |
![]() | Abu, Boy (PHI) | 3 |
![]() | Agustin, Kenneth Ray (PHI) | 3 |
![]() | Alexiou I. (GRE) | 3 |
![]() | Anja Klingberg (GER) | 3 |
![]() | Belarmino, Benjamin Jr (PHI) | 3 |
![]() | Beron, Pablo (ARG) | 3 |
![]() | Brodie McIntosh (AUS) | 3 |
![]() | Canetta, Irene (ITA) | 3 |
![]() | Cariello, Hor�cio (BRA) | 3 |
![]() | Ceh, Hubert (AUT) | 3 |
![]() | Chang, Alex (BRA) | 3 |
![]() | Concepci�n Perez Gil (ESP) | 3 |
![]() | Cuyong, Abigail (PHI) | 3 |
![]() | Dave Sevigny (USA) | 3 |
![]() | Even Skaarer (NOR) | 3 |
![]() | Francisco Vigil (VEN) | 3 |
![]() | Gabriele Kraushofer (AUT) | 3 |
![]() | Ganaban, Rey (PHI) | 3 |
![]() | Gino, Leonardo (PHI) | 3 |
![]() | Gonzaga, Jannette (PHI) | 3 |
![]() | Graf, Harry (GER) | 3 |
![]() | Horejsi, Michaela (CZE) | 3 |
![]() | Huta, David (CAN) | 3 |
![]() | Idland, Sverre (NOR) | 3 |
![]() | Ilc, Helmut (AUT) | 3 |
![]() | Ivan Rehlicki (AUS) | 3 |
![]() | Jensen, Ralf (DEN) | 3 |
![]() | John Connors (AUS) | 3 |
![]() | Jovanovic, Maja (SER) | 3 |
![]() | Judez Rivas, Juan Cruz (ARG) | 3 |
![]() | Keaney, Janis (RSA) | 3 |
![]() | Klaus E. Voelker (GER) | 3 |
![]() | Kubacek, Petr (CZE) | 3 |
![]() | Lejano, Jeufro (PHI) | 3 |
![]() | Lex Carroll (AUS) | 3 |
![]() | Lonn, Rolf (SWE) | 3 |
![]() | Lopez, Bobby (PHI) | 3 |
![]() | Manni, Matti (FIN) | 3 |
![]() | Markus Meichtry (SUI) | 3 |
![]() | Michael Darby (GBR) | 3 |
![]() | Minaglia, Daniel (ARG) | 3 |
![]() | Obriot, Thierry (FRA) | 3 |
![]() | Ped Rowatt (AUS) | 3 |
![]() | Peltokoski, Raine (FIN) | 3 |
![]() | Roitman, Patricio (ARG) | 3 |
![]() | Sandino Cinco (PHI) | 3 |
![]() | Soulis G. (GRE) | 3 |
![]() | Suzy Ballantyne (AUS) | 3 |
![]() | Tan, Roland (PHI) | 3 |
![]() | Travis Tomasie (USA) | 3 |
![]() | Triana, Nelson (COL) | 3 |
![]() | Tutschke, Petra (GER) | 3 |
![]() | Vysny Marian (SVK) | 3 |
![]() | Znamenacek, Peter (CZE) | 3 |
The results are still available for the following years: