Gold medals are awarded to the top placing individuals in IPSC sanctioned matches. (See Match Results)
The 1999 President's List of Medal Winners is here.
The 1999 Ranking of Regions by activity is here.
Please note:
Medals are awarded to Division winners (Open, Standard, and Modified)
only when there are at least 10 competitors in the Division,
and to Category winners (Lady, Junior, Senior) only
when there are at least 5 competitors in the Category.
1999
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 President's List
This honor role shows the individuals who have won
three or more gold medals.
Eric Grauffel (FRA) | 18 | |
Marian Vysny (SVK) | 6 | |
Jaime Saldanha Jr (BRA) | 6 | |
Stephen Hinojales (PHI) | 6 | |
Roland Tan (PHI) | 6 | |
Gabriele Kraushofer (AUT) | 6 | |
Mylène Sallet (FRA) | 5 | |
Mary Grace Tan (PHI) | 5 | |
Eduardo De Cobos (ESP) | 4 | |
Chantal Tam (RSA) | 4 | |
Brodie Mcintosh (AUS) | 4 | |
Nilton Fior (BRA) | 4 | |
Randee Uy (PHI) | 4 | |
Athena Lee (PHI) | 4 | |
Augusto Ribas (BRA) | 4 | |
Jaime Roberto Maia Saldanha (BRA) | 4 | |
Patrick Marvin Sanchez (PHI) | 3 | |
Heraldo Ribas (BRA) | 3 | |
Julio Morandi (BRA) | 3 | |
Errol Thomas (AUS) | 3 | |
Claudio Tondini (ARG) | 3 | |
Jacinto Druetto (ARG) | 3 | |
Anita Klien (AUT) | 3 | |
Andreas Wiedemann (GER) | 3 | |
Petra Tutschke (GER) | 3 | |
Nick Du Plessis (RSA) | 3 | |
Danny Torrevillas (PHI) | 3 | |
Linda Swanepoel (RSA) | 3 | |
Bob Sully (AUS) | 3 | |
Bom Chan (PHI) | 3 | |
Wittmann Horst (GER) | 3 | |
Alain Tarrade (FRA) | 3 |
The 1998 results are still available.
1999 Ranking of Regions
This list ranks the Regions by activity using the three M's:
Membership, Matches, and Medals.
Last updated Saturday, June 21 2003 at 02:06:35 PM EDT
Copyright © 1999
International Practical Shooting Confederation
All rights reserved