| 1 | Minimum power factor | 480 |
| 2 | Minimum shot weight | No |
| 3 | Minimum caliber | 20 gauge / 20 bore |
| 4 | Maximum shotgun weight | No |
| 5 | Minimum trigger pull | No |
| 6 | Restriction on action types | No |
| 7 | Magazine length restrictions | No |
| 8 | Detachable magazines | Permitted |
| 9 | Magazine capacity restrictions | No |
| 10 | Speed loading devices | Permitted |
| 11 | Modifications/attachments to loading port floor plate | Permitted |
| 12 | Compensators, sound and/or flash suppressors | Permitted |
| 13 | Ports | Permitted |
| 14 | Optical or Electronic sights | Permitted |
| 15 | Barrel heat shields | Permitted |
| 16 | Maximum overall length for complete gun | No restriction |
| 17 | Modifications allowed | Yes |
| 18 | Factory produced guns only (minimum 100 units) | No |
Special Conditions:
| 1 | Minimum power factor | 480 |
| 2 | Minimum shot weight | No |
| 3 | Minimum caliber | 20 gauge / 20 bore |
| 4 | Maximum shotgun weight | No |
| 5 | Minimum trigger pull | No |
| 6 | Restriction on action types | No |
| 7 | Magazine length restrictions | No |
| 8 | Detachable magazines | No |
| 9 | Magazine capacity restrictions | No |
| 10 | Speed loading devices | No |
| 11 | Modifications/attachments to loading port floor plate. Restricted, see below. | Permitted |
| 12 | Compensators, sound and/or flash suppressors | Permitted |
| 13 | Ports | Permitted |
| 14 | Optical or Electronic sights | No |
| 15 | Barrel heat shields | Permitted |
| 16 | Max. distance of cartridges or reloading devices from body (excluding cartridges carried in or on the gun or sling) | 50mm |
| 17 | Maximum overall shotgun length | 1320mm |
| 18 | Modifications allowed. Restricted, see below. | Permitted |
Special Conditions:
| 1 | Minimum power factor | 480 |
| 2 | Minimum shot weight | No |
| 3 | Minimum caliber | 20 gauge / 20 bore |
| 4 | Maximum shotgun weight | No |
| 5 | Minimum trigger pull | No |
| 6 | Restriction on action types | No |
| 7 | Magazine length restrictions | No |
| 8 | Detachable magazines | No |
| 9 | Capacity restrictions for initial load prior to the start signal | Max. of 9 rounds loaded Max. of 8 in the case of Rule 8.1.1.2 |
| 10 | Speed loading devices | No |
| 11 | Modifications/attachments to loading port floor plate | Permitted but restricted, see below. |
| 12 | Compensators, sound and/or flash suppressors | No |
| 13 | Ports | No |
| 14 | Optical or Electronic sights | No |
| 15 | Barrel heat shields | Permitted |
| 16 | Max. distance of cartridges or reloading devices from body (excluding cartridges carried in or on the gun or sling) | 50mm |
| 17 | Modifications allowed. Restricted – see below. | Permitted |
| 18 | Factory produced guns only (minimum 500 units) | Yes |
Special Conditions:
| 1 | Minimum power factor | 480 |
| 2 | Minimum shot weight | No |
| 3 | Minimum caliber | 20 gauge / 20 bore |
| 4 | Maximum shotgun weight | No |
| 5 | Minimum trigger pull | No |
| 6 | Manual action only | Yes |
| 7 | Magazine length restrictions | No |
| 8 | Detachable magazines | No |
| 9 | Capacity restrictions for initial load prior to the start signal | Max. of 9 rounds loaded Max. of 8 in the case of Rule 8.1.1.2 |
| 10 | Speed loading devices | No |
| 11 | Modifications/attachments to loading port floor plate | Permitted but restricted, see below. |
| 12 | Compensators, sound and/or flash suppressors | No |
| 13 | Ports | No |
| 14 | Optical or Electronic sights | No |
| 15 | Barrel heat shields | Permitted |
| 16 | Max. distance of cartridges or reloading devices from body (excluding cartridges carried in or on the gun or sling) | 50mm |
| 17 | Modifications allowed. Restricted – see below. | Permitted |
| 18 | Factory produced guns only (minimum 500 units) | Yes |
Special Conditions:
Last updated Sunday, August 10 2008 at 01:41:53 PM EDT
Copyright © 2008
International Practical Shooting Confederation
All rights reserved