| Open Division | |
| Overall | Eric Grauffel (FRA) |
| Lady | Mrs. Kumuduni (SRI) |
| Junior | Andre Conlledo (GUA) |
| Senior | Mr. Kularatne(SRI) |
| Super Senior | Fred Hansen(CAN) |
| Region | Switzerland |
| Standard Division | |
| Overall | Eric Grauffel (FRA) |
| Lady | Ana Lucia Arias (CRC) |
| Junior | Andre Conlledo (GUA) |
| Senior | Mr. Nayanapriya (SRI) |
| Super Senior | Heinz Sieber (SUI) |
| Region | Guatemala |
| Production Division | |
| Overall | Estuardo Gomez (GUA) |
| Lady | Claudia Alcazar (GUA) |
| Junior | Luiz Eduardo (BRA) |
| Senior | Mr. Padmasiri (SRI) |
| Super Senior | Jean Farkas (FRA) |
| Region | Guatemala |
| Modified Division | |
| Overall | Marwan Itani (SUI) |
| Senior | Carlos Campo (GUA) |
| Region | Switzerland |
| Revolver Division | |
| Overall | Marwan Itani (SUI) |
| Region | Switzerland |
| Open Division | |
| GM | Eric Grauffel (FRA) |
| M | Carlos Colon (PUR) |
| B | Geoffrey Browne (BAR) |
| C | Ernie Schmidt (USA) |
| D | Stuart Mclachlan (PNG) |
| Standard Division | |
| GM | Eric Grauffel (FRA) |
| A | Csaba Glicza (HUN) |
| B | Patrik Schneider (SUI) |
| C | Greg Moon (AUS) |
| D | Anders Christensson (SWE) |
| Production Division | |
| GM | Estuardo Gomez (GUA) |
| M | Eric Karolicki (CRC) |
| A | Hanspeter Brosch (SUI) |
| B | Cliff Meek (CAN) |
| C | Geoffrey Browne (BAR) |
| D | Luiz Eduardo (BRA) |
| Modified Division | |
| M | Carlos Campo (GUA) |
| A | Patrik Schneider (SUI) |
| B | Alejandro Palomo (GUA) |
| C | Robert Ryder (USA) |
| D | Sergio Dantas (BRA) |
| Revolver Division | |
| GM | Charles DiSalvo (USA) |
| M | Ivar Edfeldt (SWE) |
| A | Rogerio Rosas (BRA) |
| C | David Janes (CAN) |
| D | Steve Patrick (PNG) |
| Overall | Open | Standard | Production | Modified | Revolver |
| Lady | Open | Standard | Production | Modified | Revolver |
| Junior | Open | Standard | Production | Modified | Revolver |
| Senior | Open | Standard | Production | Modified | Revolver |
| Super Senior | Open | Standard | Production | Modified | Revolver |
| Region | Open | Standard | Production | Modified | Revolver |
| Stage 1 | Open | Standard | Production | Modified | Revolver |
| Stage 2 | Open | Standard | Production | Modified | Revolver |
| Stage 3 | Open | Standard | Production | Modified | Revolver |
| Number of Stages: | 3 |
| Type of Scoring: | Comstock |
| Targets: | 12 Classic Targets, 1 Popper, 2 Plates |
| Distances: | 2 to 13 meters |
| Minimum Rounds: | 18 |
| Penalties: | As per 14th edition IPSC rules |
| Props: | Barricade, Table, Chair. |
| Note: | Poppers can be either Classic or Pepper. |
Stage 1. "CLC-75" (View diagram in separate window)
| Scoring: | Comstock |
| Targets: | 4 Classic targets, 1 Round Plate |
| Possible Points: | 45 |
| Minimum Rounds: | 9 |
| Start Position: | Seated in chair in Area A, holding magazine with both hands. Unloaded gun laying flat on X pointing down range. |
| Start: | On audible signal |
| Stop: | Last shot |
| Penalties: | As per current edition IPSC rules |
| Stage Procedure: | On start signal, from Area A, shoot T1 -T4 and PL1. Shooter must remain in Area A for all shots fired but does not have to remain seated. |
Stage 2. "CLC-77" (View diagram in separate window)
| Scoring: | Comstock |
| Targets: | 4 Classic targets, 1 Round Plate |
| Possible Points: | 45 |
| Minimum Rounds: | 9 |
| Start Position: | Standing in Area A facing down range, flat hands on X’s. |
| Start: | On audible signal |
| Stop: | Last shot |
| Penalties: | As per current edition IPSC rules |
| Stage Procedure: | On the signal, draw and shoot the targets in any order from Area A. |
Stage 3. "CLC-79" (View diagram in separate window)
| Scoring: | Comstock |
| Targets: | 4 Classic targets, 1 Popper |
| Possible Points: | 45 |
| Minimum Rounds: | 9 |
| Start Position: | Standing in Area A, facing center of barricade with flat hands on X’s. |
| Start: | On audible signal |
| Stop: | Last shot |
| Penalties: | As per current edition IPSC rules |
| Stage Procedure: | On start signal, draw, and from Area A shoot T1-T4 and P1. |
Return to American Handgunner Postal Match
Last updated Friday, October 10 2003 at 12:21:21 PM EDT
Copyright © 2003
International Practical Shooting Confederation
All rights reserved