IPSC Match Ratings
| Level I | Level II | Level III | Level IV | Level V | |
| 01. Must follow latest edition IPSC rules | M | M | M | M | M |
| 02. Competitors must be individual members of their IPSC Region of residence | R | M | M | M | M |
| 03. Match Director | M | M | M | M | M |
| 04. Range Master | R | R | M | M | M |
| 05. Range Master approved by Regional Directorate | R | R | M | R | R |
| 06. Range Master approved by IPSC Executive Council | N/A | N/A | N/A | M | M |
| 07. Chief Range Officer(s) | R | R | R | M | M |
| 08. One NROI or IROA official per stage | R | R | M | M | M |
| 09. COF approval by Regional Directorate | R | R | M | N/A | N/A |
| 10. COF approval by IPSC committee | N/A | N/A | M | M | M |
| 11. IPSC sanctioning * | N/A | N/A | M | M | M |
| 12. Chronograph | R | R | M | M | M |
| 13. Three month advance registration with IPSC | N/A | N/A | M | N/A | N/A |
| 14. IPSC Assembly approval on three year cycle | N/A | N/A | N/A | M | M |
| 15. Inclusion in IPSC Match Calendar | N/A | N/A | M | M | M |
| 16. Post match reports to IROA | N/A | N/A | M | M | M |
| 17. Recommended minimum rounds | 30 | 75 | 150 | 300 | 450 |
| 18. Recommended minimum stages | 2 | 5 | 8 | 25 | 35 |
| 19. Recommended minimum competitors | 30 | 50 | 120 | 300 | 500 |
| 20. Match rating (points) | 1 | 2 | 3 | 4 | 5 |
| Key: N/A = Not Applicable, R = Recommended, M = Mandatory |
|||||
| * Point 11: Note that "N/A" means that international sanctioning of Level I and Level II matches is not required. However each Regional Directorate is entitled to establish their own criteria and procedures for sanctioning of Level I and Level II matches held within their Region. |
|||||
Last updated March 4, 2008
Copyright © 2008
International Practical Shooting Confederation
All rights reserved